| Population | Point Clear | U.S. |
|---|---|---|
| Total Population | 1,876 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 76.2% | 74.3% |
| 65 years and over | 17.3% | 12.4% |
| Married Persons | 65.5% | 56.5% |
| Single Persons | 34.5% | 43.5% |
| Median Age | 42.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 56.6% | 77.0% |
| Black or African American | 43.0% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.1% | 5.6% |
| Hispanic or Latino (of any race) | 0.6% | 12.9% |
| Housing Characteristics | Point Clear | U.S. |
|---|---|---|
| Total Housing Units | 989 | 115,904,640 |
| Median Home Cost | $210,200 | $119,600 |
| Number of Households | 741 | 105,480,104 |
| Persons per Household | 2.53 | 2.59 |
| Economic Characteristics | Point Clear | U.S. |
|---|---|---|
| Median Household Income | $37,305 | $41,994 |
| Per Capita Income | $26,271 | $21,587 |
| In Labor Force | 51.2% | 63.9% |
| Families below poverty level | 92 | 6,620,945 |
| Education Characteristics | Point Clear | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 201 | 33,653,640 |
| High School Enrollment | 114 | 16,380,951 |
| College or Graduate School | 34 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 22.8% | 28.6% |
| Associates Degree | 3.3% | 6.3% |
| Bachelor's Degree | 22.6% | 15.5% |
| Graduate or Professional Degree | 13.4% | 8.9% |
Data provided by the 2000 U.S. Census